Number of currently active domains by year

The first domain was established in ccTLD IS in 1986, but formal domain registration began in 1989, as Iceland became officially part of the Internet.

See also historical statistics on the number of registered hosts in Iceland.
yearregisteredtotal
2023 12282 86560
2022 8644 74278
2021 8333 65634
2020 7359 57301
2019 5807 49942
2018 4458 44135
2017 4155 39677
2016 3693 35522
2015 3579 31829
2014 3321 28250
2013 3117 24929
2012 2734 21812
2011 2360 19078
2010 2378 16718
2009 2209 14340
2008 1860 12131
2007 1600 10271
2006 1300 8671
2005 1328 7371
2004 1004 6043
2003 923 5039
2002 911 4116
2001 877 3205
2000 910 2328
1999 567 1418

Current number of IDN domains by year of creation

IDN registrations began 2004. This is the number of registrations that still exist by year of creation.
yearregisteredtotal
2023 825 4878
2022 421 4053
2021 394 3632
2020 445 3238
2019 301 2793
2018 244 2492
2017 220 2248
2016 185 2028
2015 152 1843
2014 239 1691
2013 166 1452
2012 152 1286
2011 100 1134
2010 150 1034
2009 159 884
2008 173 725
2007 168 552
2006 92 384
2005 250 292
2004 42 42

Number of active domains by registration month in regard to kennitalas

domesticforeign
reg.total%reg.total%
April 885 64125 70.02 461 27461 29.98
March 741 63240 70.08 471 27000 29.92
February 759 62499 70.20 457 26529 29.80
2024 January 764 61740 70.31 488 26072 29.69
December 615 60976 70.44 400 25584 29.56
November 771 60361 70.56 429 25184 29.44
October 724 59590 70.65 430 24755 29.35
September 797 58866 70.76 476 24325 29.24
August 602 58069 70.89 451 23849 29.11
July 543 57467 71.07 437 23398 28.93
June 604 56924 71.26 395 22961 28.74
May 652 56320 71.39 467 22566 28.61
April 545 55668 71.58 411 22099 28.42
March 613 55123 71.76 330 21688 28.24
February 477 54510 71.85 273 21358 28.15
2023 January 561 54033 71.93 279 21085 28.07
December 367 53472 71.99 250 20806 28.01
November 506 53105 72.09 279 20556 27.91
October 487 52599 72.18 305 20277 27.82
September 513 52112 72.29 285 19972 27.71
August 529 51599 72.38 287 19687 27.62
July 363 51070 72.47 230 19400 27.53
June 394 50707 72.57 252 19170 27.43
May 391 50313 72.67 271 18918 27.33

Domains registered to individuals

In March 1999 individuals were allowed to register domains. Below is the number of currently active domains which were registered by individuals.

registeredtotal
April 611 29070
March 494 28459
February 522 27965
2024 January 485 27443
December 403 26958
November 514 26555
October 470 26041
September 512 25571
August 400 25059
July 360 24659
June 381 24299
May 415 23918
April 339 23503
March 377 23164
February 292 22787
2023 January 328 22495
December 214 22167
November 291 21953
October 269 21662
September 314 21393
August 281 21079
July 211 20798
June 237 20587
May 224 20350

Age-distribution of registrants, Icelandic individuals

age (years)number
90-100 110
80-90 136
70-80 1100
60-70 3809
50-60 6976
40-50 8089
30-40 6494
20-30 2233
10-20 123
0-10 0
Mean age 48.0

Registration month

Number of active domains, registered in each month of the year.

monththis yearlast yearolder
01 1252 840 6521
02 1216 750 6106
03 1212 943 6712
04 1346 956 6472
05 0 1119 6434
06 0 999 5503
07 0 980 5023
08 0 1053 5836
09 0 1273 6567
10 0 1154 6929
11 0 1200 6640
12 0 1015 5541

Domain Age Distribution

Distribution of current .is domains in regard to how many years they were registered.

age (years)number
30-31 9
29-30 21
28-29 56
27-28 127
26-27 326
25-26 481
24-25 680
23-24 980
22-23 857
21-22 908
20-21 937
19-20 1183
18-19 1246
17-18 1394
16-17 1638
15-16 2059
14-15 2206
13-14 2422
12-13 2552
11-12 2871
10-11 3267
9-10 3322
8-9 3688
7-8 3858
6-7 4212
5-6 4793
4-5 6117
3-4 7888
2-3 8455
1-2 9229
0-1 13781
Mean age 7.2

Net number of new domains per month

new [dom/for] % deleted [dom/for] % net change [dom/for] %
Apríl. 1354 [896 / 458] 1.48 915 [489 / 426] 1.00 439 [407 / 32] 0.48
Mars. 1241 [753 / 488] 1.36 963 [510 / 453] 1.06 278 [243 / 35] 0.30
Febrúar. 1225 [778 / 447] 1.35 855 [463 / 392] 0.94 370 [315 / 55] 0.41
2024 Janúar. 1278 [776 / 502] 1.41 915 [423 / 492] 1.01 363 [353 / 10] 0.40
Desember. 1046 [624 / 422] 1.16 999 [445 / 554] 1.11 47 [179 / -132] 0.05
Nóvember. 1241 [785 / 456] 1.38 801 [416 / 385] 0.89 440 [369 / 71] 0.49
Október. 1180 [741 / 439] 1.32 780 [399 / 381] 0.87 400 [342 / 58] 0.45
September. 1297 [818 / 479] 1.45 770 [362 / 408] 0.86 527 [456 / 71] 0.59
Ágúst. 1151 [616 / 535] 1.30 782 [339 / 443] 0.88 369 [277 / 92] 0.42
Júlí. 1085 [561 / 524] 1.23 797 [324 / 473] 0.90 288 [237 / 51] 0.33
Júní. 1060 [621 / 439] 1.20 830 [396 / 434] 0.94 230 [225 / 5] 0.26
Maí. 1235 [694 / 541] 1.41 871 [382 / 489] 0.99 364 [312 / 52] 0.41
Apríl. 1086 [590 / 496] 1.24 889 [430 / 459] 1.02 197 [160 / 37] 0.23
Mars. 1300 [767 / 533] 1.49 1001 [437 / 564] 1.15 299 [330 / -31] 0.34
Febrúar. 1047 [609 / 438] 1.20 828 [414 / 414] 0.95 219 [195 / 24] 0.25
2023 Janúar. 1227 [725 / 502] 1.41 885 [425 / 460] 1.02 342 [300 / 42] 0.39
Desember. 918 [457 / 461] 1.06 882 [425 / 457] 1.02 36 [32 / 4] 0.04
Nóvember. 1197 [635 / 562] 1.39 845 [359 / 486] 0.98 352 [276 / 76] 0.41
Október. 1119 [606 / 513] 1.30 894 [433 / 461] 1.04 225 [173 / 52] 0.26
September. 1123 [650 / 473] 1.31 807 [359 / 448] 0.94 316 [291 / 25] 0.37

Number of new domains by registration day

Blue is total new registrations, red is the number of domains deleted on that date.

registered [dom/for] deleted [dom/for] net change [dom/for]
08. May 40 [21/19] 27 [11/16 ] 13 [10/3]
07. May 60 [48/12] 24 [7/17 ] 36 [41/-5]
06. May 45 [32/13] 40 [12/28 ] 5 [20/-15]
05. May 29 [12/17] 37 [9/28 ] -8 [3/-11]
04. May 26 [10/16] 21 [9/12 ] 5 [1/4]
03. May 46 [29/17] 25 [18/7 ] 21 [11/10]
02. May 35 [17/18] 37 [28/9 ] -2 [-11/9]
01. May 35 [27/8] 44 [24/20 ] -9 [3/-12]
30. Apr 52 [37/15] 26 [17/9 ] 26 [20/6]
29. Apr 40 [16/24] 31 [23/8 ] 9 [-7/16]
28. Apr 23 [13/10] 16 [5/11 ] 7 [8/-1]
27. Apr 23 [15/8] 28 [15/13 ] -5 [0/-5]
26. Apr 36 [22/14] 30 [19/11 ] 6 [3/3]
25. Apr 33 [17/16] 34 [18/16 ] -1 [-1/0]
24. Apr 50 [28/22] 39 [20/19 ] 11 [8/3]
23. Apr 40 [30/10] 39 [22/17 ] 1 [8/-7]
22. Apr 50 [35/15] 23 [17/6 ] 27 [18/9]
21. Apr 20 [10/10] 30 [13/17 ] -10 [-3/-7]
20. Apr 39 [30/9] 14 [6/8 ] 25 [24/1]
19. Apr 42 [23/19] 23 [11/12 ] 19 [12/7]
18. Apr 66 [51/15] 39 [12/27 ] 27 [39/-12]
17. Apr 54 [39/15] 54 [27/27 ] 0 [12/-12]
16. Apr 48 [28/20] 33 [22/11 ] 15 [6/9]
15. Apr 83 [62/21] 30 [16/14 ] 53 [46/7]
14. Apr 23 [16/7] 24 [10/14 ] -1 [6/-7]
13. Apr 33 [16/17] 21 [10/11 ] 12 [6/6]
12. Apr 43 [24/19] 38 [14/24 ] 5 [10/-5]
11. Apr 50 [38/12] 37 [21/16 ] 13 [17/-4]
10. Apr 59 [30/29] 36 [19/17 ] 23 [11/12]
09. Apr 47 [36/11] 37 [17/20 ] 10 [19/-9]
08. Apr 37 [24/13] 36 [23/13 ] 1 [1/0]
Total     1307 [836/471] 973 [495/478] 334 [341/-7]

Following are statistics on the various aspects of domain administartion services performed by ISNIC.

New Registrations per year

registered deleted net change
2024 5414 3903 1511
2023 13955 10233 3722
2022 13895 9753 4142
2021 14825 8224 6601
2020 13896 8586 5310
2019 12581 8374 4207
2018 10447 8320 2127
2017 10418 6853 3565
2016 10781 6197 4584
2015 10324 5619 4705
2014 9773 5356 4417
2013 9881 4615 5266
2012 8965 3793 5172
2011 7903 3329 4574
2010 7157 2990 4167
2009 7084 3019 4065
2008 5275 2150 3125
2007 4765 1384 3381
2006 3964 1424 2540
2005 3624 1160 2464
2004 2486 1199 1287
2003 2398 1125 1273
2002 2326 1243 1083
2001 785 346 439

Registrations per month

registered/IDN
April 1354 143
March 1241 103
February 1225 105
2024 January 1278 114
December 1046 79
November 1241 91
October 1180 96
September 1297 106
August 1151 96
July 1085 59
June 1060 77
May 1235 65
April 1086 41
March 1300 65
February 1047 41
2023 January 1227 75
December 918 39
November 1197 73
October 1119 61
September 1123 49
August 1311 48
July 884 29
June 978 56
May 1302 33

Deleted domains

When domain has been purged and is available for registration.

deleted
April 915
March 963
February 855
2024 January 915
December 999
November 801
October 780
September 770
August 782
July 797
June 830
May 871
April 889
March 1001
February 828
2023 January 885
December 882
November 845
October 894
September 807
August 808
July 755
June 1082
May 824

Registration changes

Any change made to the domain registration, including delegation changes, but excluding transfers.

changed
April 1482
March 1499
February 1560
2024 January 1590
December 1299
November 1873
October 1609
September 1625
August 1450
July 1219
June 1470
May 1678
April 1375
March 1705
February 1677
2023 January 1711
December 1554
November 1688
October 1963
September 1907
August 1469
July 1246
June 1451
May 1704

Domains put on hold

Number of domains put on hold. Domains are put on hold when renewal fee is unpaid past due date or if the domain is not hosted properly on its nameservers.

on hold
April 1168
March 1268
February 1261
2024 January 1238
December 1088
November 1195
October 1169
September 1092
August 1069
July 1034
June 1030
May 1249
April 1241
March 1379
February 1249
2023 January 1580
December 1405
November 1239
October 1292
September 1258
August 1125
July 1058
June 1088
May 1532

Reactivated domains (i.e. after being on hold)

reactivated
April 462
March 491
February 476
2024 January 424
December 376
November 400
October 456
September 443
August 409
July 376
June 450
May 458
April 506
March 580
February 741
2023 January 482
December 739
November 481
October 495
September 509
August 416
July 381
June 463
May 511

Transferred domains

Number of domains transferred from one registrant to another.

transferred
April 314
March 476
February 316
2024 January 308
December 283
November 564
October 438
September 396
August 184
July 204
June 290
May 344
April 224
March 339
February 294
2023 January 764
December 476
November 258
October 272
September 388
August 248
July 214
June 217
May 254

Signed domains (DNSSEC)

Number of domains signed using DNSSEC.

signed
April 3123
March 3101
February 3105
2024 January 2991
December 2965
November 2955
October 2943
September 2919
August 2908
July 2926
June 2863
May 2806
April 3139
March 3172
February 3167
2023 January 3167
December 3124
November 3101
October 3061
September 3026
August 2977
July 2944
June 2900
May 2867

Domains using ISNIC's nameservers

Number of domains per month using ISNIC's parking or ISNIC DNS Hosting.

parkedISNIC DNS Hosting
Maí 19749 11897
Apríl 19549 11777
Mars 19380 11710
Febrúar 19252 11657
2024 Janúar 19178 11614
Desember 19030 11560
Nóvember 18865 11467
Október 18764 11382
September 18638 11256
Ágúst 18565 11147
Júlí 18502 11083
Júní 18368 11002
Maí 18273 10875
Apríl 18241 10776
Mars 18082 10665
Febrúar 18077 10562
2023 Janúar 18029 10492
Desember 18081 10404
Nóvember 18172 10300
Október 18206 10243
September 18195 10149
Ágúst 18115 10060
Júlí 18210 9999
Júní 18231 9978

Renewals for two or more years

Number of domains renewed for two, three, four or five years in a given month.

1 year2 years3 years4 years5 years
April 6529 51 23 5 17
March 7125 60 7 7 17
February 6737 41 11 15 22
2024 January 7213 59 20 13 34
December 5881 43 13 2 12
November 6084 52 9 4 20
October 6721 39 5 3 25
September 6494 53 9 4 18
August 6355 45 14 2 9
July 5313 34 2 0 13
June 5265 39 10 6 13
May 5850 30 9 4 14
April 5954 23 9 6 9
March 7066 37 8 6 10
February 6410 13 10 13 15
2023 January 7220 53 10 9 11
December 5836 31 14 8 10
November 5880 32 9 8 7
October 6412 36 9 7 17
September 6536 31 7 3 6
August 5904 34 10 5 4
July 4981 31 7 6 10
June 5051 32 13 4 3
May 5724 40 6 6 7

Number of nameserver registrations

registered nameservers
April 64
March 70
February 77
2024 January 98
December 68
November 79
October 100
September 88
August 59
July 76
June 96
May 101
April 122
March 109
February 104
2023 January 106
December 108
November 156
October 99
September 95
August 104
July 77
June 206
May 98

Domain names

Number of characters in a domain. It can between 1 up to 63 characters.

lengthnumberlengthnumberlengthnumberlengthnumber
1 46 2 1163 3 5840 4 6558
5 8057 6 9092 7 8923 8 9126
9 8779 10 7734 11 6470 12 4996
13 3770 14 3004 15 2296 16 1742
17 1207 18 850 19 652 20 446
21 274 22 186 23 119 24 89
25 55 26 33 27 27 28 16
29 14 30 8 31 5 32 3
33 1 34 4 36 2 37 1
38 1 40 1 55 1 63 1

First character of a domain name

letternumberletternumberletternumberletternumber
0 57 1 376 2 189 3 167
4 104 5 70 6 55 7 71
8 73 9 48 a 5605 á 89
b 5955 c 3185 d 2911 ð 3
e 3318 é 6 f 4758 g 4264
h 6036 i 3895 í 121 j 1551
k 3672 l 4347 m 5173 n 3079
o 1981 ó 38 p 3518 q 240
r 3773 s 10117 t 4692 u 1164
ú 44 v 4009 w 1301 x 335
y 459 ý 4 z 422 þ 204
æ 29 ö 84

Following is information about recidency of registrants

Country

registrant country of residencenumer of domains
IS 64260
US 8695
DE 2189
GB 2097
NO 1879
SE 1250
CA 1013
DK 749
NL 701
CH 611
FR 599
HK 560
AU 448
IN 385
IT 372
ES 363
CN 330
FI 318
BG 274
AT 237

Domestic registrants in more detail

Postal code

postal codenumber of domains
105 Reykjavík 5926
101 Reykjavík 5546
110 Reykjavík 4186
108 Reykjavík 4160
210 Garðabæ 3481
200 Kópavogi 3158
104 Reykjavík 3103
220 Hafnarfirði 2609
201 Kópavogi 2493
112 Reykjavík 2183
270 Mosfellsbæ 1999
221 Hafnarfirði 1737
600 Akureyri 1603
203 Kópavogi 1524
800 Selfossi 1279
107 Reykjavík 1252
109 Reykjavík 1236
113 Reykjavík 1216
230 Reykjanesbæ 1055
170 Seltjarnarnesi 899

Towns

town/countynumber of domains
Reykjavík 31282
Kópavogi 7184
Hafnarfirði 4373
Garðabæ 3968
Akureyri 2373
Mosfellsbæ 2137
Reykjanesbæ 2059
Selfossi 1860
Seltjarnarnesi 905
Akranesi 701
Grindavík 485
Borgarnesi 443
Hveragerði 395
Egilsstöðum 364
Vestmannaeyjum 340
Ísafirði 335
Húsavík 316
Höfn í Hornafirði 294
Sauðárkróki 290
Hellu 277

Companies hosting .IS domains

Percentage of .IS domains with primary nameserver in domain of the largest hosting companies.

RankHosting Company share (%) | RankHosting Company share (%)
1 1984.is 12.81  |  21 awsdns.com 0.49
2 cloudflare.com 8.86  |  22 awsdns.net 0.48
3 registrar-servers.com 4.50  |  23 101domain.com 0.46
4 wixdns.net 1.85  |  24 digitalocean.com 0.45
5 hysingar.is 1.66  |  25 thekking.is 0.43
6 hyp.net 1.65  |  26 eurodns.com 0.42
7 vist.is 1.47  |  27 wordpress.com 0.42
8 netvistun.is 0.99  |  28 awsdns.co.uk 0.41
9 hysing.is 0.93  |  29 t.is 0.40
10 c.is 0.87  |  30 googledomains.com 0.40
11 azure-dns.com 0.82  |  31 microsoftonline.com 0.39
12 xnet.is 0.76  |  32 dreamhost.com 0.36
13 x.is 0.70  |  33 vortex.is 0.33
14 cscdns.net 0.66  |  34 snerpa.is 0.33
15 simnet.is 0.59  |  35 nsone.net 0.32
16 siteground.net 0.57  |  36 iwantmyname.net 0.30
17 stefna.is 0.54  |  37 dns-parking.com 0.30
18 markmonitor.com 0.54  |  38 reykjavik.is 0.30
19 awsdns.org 0.50  |  39 trademarkarea.com 0.29
20 midja.is 0.50  |  40 okhysing.is 0.28

See past years.


Number of domains

Number of domains since 1990 and a updated forcast for the next few years.

The following is a attempt to predict the number of .is domains by the year 2030. The prediction was made in july 2010, based on the data available then:

Leave a message and we will reply as soon as we can.
1+3:

Message received